International reference
Size chart converter
Use this as a general comparison and confirm the exact garment measurements with the seller before ordering.
| Intl. | US | UK | EU | Asia | Body chest/bust |
|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | S | 81–84 cm |
| S | 4–6 | 8–10 | 36–38 | M | 85–89 cm |
| M | 8–10 | 12–14 | 40–42 | L | 90–95 cm |
| L | 12–14 | 16–18 | 44–46 | XL | 96–102 cm |
| XL | 16–18 | 20–22 | 48–50 | 2XL | 103–110 cm |
Brand sizing and fit can vary. Measurements are more reliable than size labels.